<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rufus&#187; Case Studies</title>
	<atom:link href="http://www.rufus.co.uk/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rufus.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Nov 2009 11:12:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunderland City Council</title>
		<link>http://www.rufus.co.uk/case-studies/2009/05/29/sunderland-city-council/</link>
		<comments>http://www.rufus.co.uk/case-studies/2009/05/29/sunderland-city-council/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:35:03 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.rufus.co.uk/?p=445</guid>
		<description><![CDATA[Rufus has been a supplier to Sunderland City Council for over 15 years. Be it photography, print, artwork or even designing Cafe Refresh in the Civic Centre. Plus no doubt [...]]]></description>
			<content:encoded><![CDATA[<p>Rufus has been a supplier to Sunderland City Council for over 15 years. Be it photography, print, artwork or even designing Cafe Refresh in the Civic Centre. Plus no doubt hundreds of other jobs we&#8217;d love to be able to remember! One of our latest, Food in schools can be seen above.</p>

<h3>Project Brief</h3>

<p>Rufus were asked to produce a 500 page document to cover the Food in Schools campaign by Sunderland City Council. The document needed to act as a teaching vehicle to be used by the FIS Team staff, teachers and of course most importantly&#8230; the pupils.</p>

<h3>Outcome</h3>

<ul>
<li>Creation of  child friendly characters after consultation with children</li>
<li>Creation of a brand manual and additional  elements for Sunderland City Council</li>
<li>Management of the brand across marketing materials, exhibition materials and promotional merchandise literature</li>
</ul>

<p><a href="/case-studies">Back to Case Studies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rufus.co.uk/case-studies/2009/05/29/sunderland-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium &#8211; Exhibition</title>
		<link>http://www.rufus.co.uk/case-studies/2009/05/29/stadium-exhibition/</link>
		<comments>http://www.rufus.co.uk/case-studies/2009/05/29/stadium-exhibition/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:34:45 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.rufus.co.uk/?p=443</guid>
		<description><![CDATA[Stadium Group plc was founded in 1911 and is a leading supplier of electronic manufacturing solutions and power supplies to the consumer, industrial, healthcare, automotive and telecommunications industries worldwide. The [...]]]></description>
			<content:encoded><![CDATA[<p>Stadium Group plc was founded in 1911 and is a leading supplier of electronic manufacturing solutions and power supplies to the consumer, industrial, healthcare, automotive and telecommunications industries worldwide. The Group and its three divisions, which incorporate several acquisition companies, have manufacturing facilities, offices and agents throughout the UK and worldwide.</p>

<h3>Project Brief</h3>

<p>We were commissioned to design and support the Stadium exhibition stand for the Electronica, Munich Exhibition.</p>

<h3>Outcome</h3>

<ul>
<li>Design and support of a 20 sqm stand</li>
<li>Impressive stand presence</li>
<li>The stand received a high volume of enquiries</li>
</ul>

<h3>From the Client</h3>

<blockquote>
<p>Just want to say a big thank you to you both for the exhibition stand, design and support in its planning. I am really pleased with the end result and I do believe we have achieved something significant with our presence there. The design was very impressive and really well received (especially from some ‘friendly’ competitors who certainly sat in the shadow of our stand).</p>
<p>- Stacey Scullion, Marketing Manager</p>
</blockquote>

<p><a href="/case-studies">Back to Case Studies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rufus.co.uk/case-studies/2009/05/29/stadium-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium</title>
		<link>http://www.rufus.co.uk/case-studies/2009/05/29/stadium/</link>
		<comments>http://www.rufus.co.uk/case-studies/2009/05/29/stadium/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:34:27 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.rufus.co.uk/?p=441</guid>
		<description><![CDATA[Stadium Group plc was founded in 1911 and is a leading supplier of electronic manufacturing solutions and power supplies to the consumer, industrial, healthcare, automotive and telecommunications industries worldwide. The [...]]]></description>
			<content:encoded><![CDATA[<p>Stadium Group plc was founded in 1911 and is a leading supplier of electronic manufacturing solutions and power supplies to the consumer, industrial, healthcare, automotive and telecommunications industries worldwide. The Group and its three divisions, which incorporate several acquisition companies, have manufacturing facilities, offices and agents throughout the UK and worldwide.</p>

<h3>Project Brief</h3>

<p>We were commissioned to rebrand Stadium Group plc and its divisions and acquisition companies to consolidate all seven brands under the one brand name. The new identity needed to encapsulate the company’s history, yet modernise the company’s image to strengthen its position in the market place.</p>

<h3>Outcome</h3>

<ul>
<li>Rebrand, encompassing a new visual identity and logo family</li>
<li>Design and artwork of a suite of marketing literature and corporate stationery</li>
<li>Headquarters interior and exterior signage and display</li>
<li>Worldwide trade exhibition display design</li>
<li>A full encompassing brand manual for Group and divisions</li>
<li>Ongoing brand management</li>
<li>Interim results for 2008/9 show earnings per share have increased by 8.3% and total revenue has increased by 16%.</li>
</ul>

<p><a href="/case-studies">Back to Case Studies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rufus.co.uk/case-studies/2009/05/29/stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagebet</title>
		<link>http://www.rufus.co.uk/case-studies/2009/05/29/pagebet/</link>
		<comments>http://www.rufus.co.uk/case-studies/2009/05/29/pagebet/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:34:14 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.rufus.co.uk/?p=439</guid>
		<description><![CDATA[Pagebet, formally known as Reuben Page, is one of the fastest growing independent bookmakers in the UK with branches throughout the country as well as an online sports betting presence [...]]]></description>
			<content:encoded><![CDATA[<p>Pagebet, formally known as Reuben Page, is one of the fastest growing independent bookmakers in the UK with branches throughout the country as well as an online sports betting presence and telephone betting service. Pagebet currently employ over 240 people throughout its branches, head office and call centre.</p>

<h3>Project Brief</h3>

<p>Rufus worked closely with the management team to define re-brand objectives and create a brand that would satisfy these objectives, taking the company forward as it expands both in terms of branch openings and online commerce.</p>

<h3>Outcome</h3>

<ul>
<li>Rebranded as Pagebet – a name suitable for both web and high street</li>
<li>Redesign of retail spaces including</li>
<li>Design, manufacture and application of full wall graphics for gaming areas and window displays</li>
<li>Flooring plans for each store</li>
<li>Colour scheme, lighting and interior signage modified to improve the overall internal environment</li>
<li>Ongoing brand management</li>
</ul>

<p><a href="/case-studies">Back to Case Studies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rufus.co.uk/case-studies/2009/05/29/pagebet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hays Travel</title>
		<link>http://www.rufus.co.uk/case-studies/2009/05/29/hays-travel/</link>
		<comments>http://www.rufus.co.uk/case-studies/2009/05/29/hays-travel/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:33:54 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.rufus.co.uk/?p=437</guid>
		<description><![CDATA[Hays Travel is ABTA&#8217;s largest independently owned travel agent, specialising in providing good value, quality holidays. The company currently employs over 800 people and generates an annual turnover in excess [...]]]></description>
			<content:encoded><![CDATA[<p>Hays Travel is ABTA&#8217;s largest independently owned travel agent, specialising in providing good value, quality holidays. The company currently employs over 800 people and generates an annual turnover in excess of £300 million. Since being established in 1980, the company has expanded steadily and now maintains an enviable position as a front-runner within the travel industry.</p>

<h3>Project Brief</h3>

<p>Rufus were commissioned to modernise the Hays Travel logo and carry out a retail anthropology study, during which all aspects of the retail space and customer experience were evaluated and re-designed. We then re-designed each retail space</p>

<h3>Outcome</h3>

<ul>
<li>Logo modernised whilst retaining brand equity</li>
<li>Redesign of retail spaces to include</li>
<li>Bespoke design and manufacture of sales desks, brochure stands and flooring plans for each store</li>
<li>Colour scheme, lighting, interior signage and foreign exchange reconsidered to enhance customer experience</li>
<li>First shop to be refitted achieved as much turnover in the first month as each of the other local Hays Travel shops combined.</li>
</ul>

<p><a href="/case-studies">Back to Case Studies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rufus.co.uk/case-studies/2009/05/29/hays-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulets</title>
		<link>http://www.rufus.co.uk/case-studies/2009/05/29/fabulets/</link>
		<comments>http://www.rufus.co.uk/case-studies/2009/05/29/fabulets/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:33:07 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.rufus.co.uk/?p=435</guid>
		<description><![CDATA[Fabulets is a new letting agency, specialising in lettings for professionals. Operating across the North East, Fabulets aim is to find tenants the right home and landlords the right tenants [...]]]></description>
			<content:encoded><![CDATA[<p>Fabulets is a new letting agency, specialising in lettings for professionals. Operating across the North East, Fabulets aim is to find tenants the right home and landlords the right tenants so the rental term is as stress free and smooth-running as possible.</p>

<h3>Project Brief</h3>

<p>We were invited to create a brand identity for Fabulets, covering all aspects from company name generation to website design and development. Operating in a competitive industry, the brand identity we created enables Fabulets to stand out in the crowd, using a striking colour scheme and a memorable design graphic.</p>

<h3>Outcome</h3>

<ul>
<li>Brand creation, including company name generation, logo design, typefaces, colour schemes and graphical components</li>
<li>Website design and development</li>
<li>Design and artwork of a suite of marketing literature and business stationery</li>
<li>Office interior wall graphics</li>
<li>Vehicle livery design and production</li>
<li>Ongoing brand management</li>
</ul>

<p><a href="/case-studies">Back to Case Studies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rufus.co.uk/case-studies/2009/05/29/fabulets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era Vintage</title>
		<link>http://www.rufus.co.uk/case-studies/2009/05/29/era-vintage/</link>
		<comments>http://www.rufus.co.uk/case-studies/2009/05/29/era-vintage/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:32:49 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.rufus.co.uk/?p=433</guid>
		<description><![CDATA[Era Vintage is a new online vintage clothing and accessory store, selling exclusive, hand-picked vintage pieces from around the world. The e-boutique will stock unique pieces ranging from the 1920s [...]]]></description>
			<content:encoded><![CDATA[<p>Era Vintage is a new online vintage clothing and accessory store, selling exclusive, hand-picked vintage pieces from around the world. The e-boutique will stock unique pieces ranging from the 1920s up to the 1980s with looks spanning urban, retro, designer and classic. Fashionistas can be a part of an overall shopping experience as chic as if they were shopping at a vintage boutique in New York, London or Paris.</p>

<h3>Project Brief</h3>

<p>Following an in-depth briefing with the client, we were invited to develop a brand identity for Era Vintage that would capture the heart of vintage shoppers, worldwide. The brand created by Rufus and selected by the client has a classic, opulent feel, using deep purples and rich creams.  A damask illustration has been used as a supporting brand graphic.</p>

<h3>Outcome</h3>

<ul>
<li>Brand creation including logo design, typeface and colour scheme selection and graphical component creation</li>
<li>E-commerce website design and development</li>
<li>Design of a suite of business stationery</li>
<li>Creation of point of sale materials including clothing tags and packaging items</li>
<li>On-going brand management</li>
</ul>

<p><a href="/case-studies">Back to Case Studies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rufus.co.uk/case-studies/2009/05/29/era-vintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Kids</title>
		<link>http://www.rufus.co.uk/case-studies/2009/05/29/cash-for-kids/</link>
		<comments>http://www.rufus.co.uk/case-studies/2009/05/29/cash-for-kids/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:32:32 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.rufus.co.uk/?p=431</guid>
		<description><![CDATA[Cask for Kids is the charitable arm of Bauer Radio – part of The Bauer Publishing Group, the largest privately owned publisher in Europe. The 18 &#8216;Cash for Kids&#8217; charities, [...]]]></description>
			<content:encoded><![CDATA[<p>Cask for Kids is the charitable arm of Bauer Radio – part of The Bauer Publishing Group, the largest privately owned publisher in Europe. The 18 &#8216;Cash for Kids&#8217; charities, which are linked to radio stations throughout the UK, offer &#8216;a helping hand for local children&#8217;.</p>

<h3>Project Brief</h3>

<p>We were invited to rebrand Bauer’s 18 UK radio station charities, to consolidate all charities under the one brand identity in order to maximise fundraising opportunities</p>

<h3>Outcome</h3>

<ul>
<li>Consolidation of the 18 charities under the one &#8216;Cash for Kids&#8217; brand name and identity</li>
<li>Creation of a brand manual for each of the Scottish, English and Northern Irish charities</li>
<li>Management of the brand across marketing materials, including corporate stationery, exhibition materials and promotional merchandise literature</li>
</ul>

<p><a href="/case-studies">Back to Case Studies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rufus.co.uk/case-studies/2009/05/29/cash-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
